Breakdown and Summary


State-by-State Breakdown for Best Vehicle Comparison

Best overall vehicle comparison: Honda Prologue vs Honda Passport
State-by-State Cost Breakdown: Honda Prologue vs Honda Passport
State EV Cost (3yr) Gas Cost (3yr) Savings
Washington $4,228 $8,072 $3,844
California $4,666 $8,234 $3,569
Utah $3,487 $6,182 $2,695
Oregon $4,763 $7,325 $2,562
Hawaii $5,686 $8,220 $2,533
Maryland $3,438 $5,720 $2,281
Kansas $3,062 $5,248 $2,187
Washington D.C. $4,095 $6,128 $2,034
Nevada $4,921 $6,822 $1,902
Missouri $3,378 $5,254 $1,876
Nebraska $3,633 $5,480 $1,848
Delaware $3,900 $5,655 $1,755
Vermont $4,070 $5,694 $1,624
Idaho $4,787 $6,401 $1,614
Illinois $4,653 $6,237 $1,584
New York $4,301 $5,830 $1,529
Colorado $4,058 $5,567 $1,509
Pennsylvania $4,410 $5,898 $1,488
Michigan $4,508 $5,976 $1,468
Massachusetts $4,180 $5,606 $1,426
South Dakota $4,143 $5,519 $1,376
Virginia $4,167 $5,534 $1,366
Rhode Island $4,216 $5,567 $1,351
Iowa $4,143 $5,456 $1,313
Connecticut $4,471 $5,723 $1,252
North Carolina $4,082 $5,306 $1,223
Indiana $4,617 $5,664 $1,047
Maine $4,641 $5,661 $1,019
Wyoming $4,690 $5,703 $1,013
Florida $4,751 $5,749 $ 999
New Mexico $4,520 $5,438 $ 918
Minnesota $4,593 $5,502 $ 910
New Jersey $4,714 $5,583 $ 869
Ohio $4,896 $5,725 $ 829
Arizona $5,091 $5,839 $ 749
Alaska $6,196 $6,926 $ 729
Georgia $4,653 $5,372 $ 718
Texas $4,435 $5,103 $ 668
Montana $5,528 $5,981 $ 453
Mississippi $4,641 $4,983 $ 342
New Hampshire $5,273 $5,501 $ 228
Kentucky $5,164 $5,372 $ 208
North Dakota $5,152 $5,353 $ 202
Oklahoma $4,945 $5,088 $ 143
Wisconsin $5,212 $5,350 $ 137
Arkansas $5,152 $5,175 $ 23
Louisiana $5,188 $5,099 $ -89
South Carolina $5,346 $5,188 $ -158
Alabama $5,310 $5,134 $ -175
Tennessee $5,674 $5,140 $ -534
West Virginia $6,367 $5,670 $ -697

Summary Insights

Key Insights:
=============
- Best vehicle comparison: Honda Prologue vs Honda Passport 
- Average savings across all comparisons: $ 376 
- Analysis based on 13,500 miles per year over 3 years